1977 Ladies' 5.6 oz. Pigment-Dyed & Direct-Dyed Ringspun T-Shirt
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Neck Size | 17 | 17.5 | 18 | 19 | 19.5 |
| Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
| Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Full Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
B8800 Ladies' Flowy Racerback Tank
- Viscose polyester
- Flowy jersey
- A-line body
- Shirring at racerback seam
- Merrowed hem
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 19.25 | 19.75 | 20.38 | 21 | 21.63 | |
| Body Width | 15.88 | 16.5 | 17.38 | 18.25 | 19.13 | |
| Body Length | 25.5 | 26 | 26.63 | 27.25 | 27.88 |
P170 Unisex Ecosmart® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 | |
| Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 23.25 | |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
S700 Adult Powerblend® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- 1x1 rib with spandex at waist and cuffs
- Two-ply hood
- Front pouch pocket with bartacks for durability
- Sideseamed
- "C" logo above left cuff
- Matching drawstring
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.38 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
5370 Youth T-Shirt
50% cotton, 50% polyester; Made with up to 5% polyester from recycled plastic; Taped neck; Double-needle stitched sleeves and bottom hem; Taped shoulder-to-shoulder;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 16 | 19.5 | 22 | 24.5 | 26 |
| Body Width | 13.5 | 14.5 | 16.5 | 18 | 20 |
| Sleeve Length | 4.38 | 5.38 | 5.88 | 6.63 | 7.63 |
6004 Ladies' The Favorite T-Shirt
- 100% combed ringspun cotton
- Super soft baby jersey knit
- Short-sleeves with a longer body length
- Shoulder taping
- Athletic Heather is 90% cotton, 10% polyester
- Dark Grey Heather is 50% cotton, 50% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 |
| Body Width | 15.75 | 16.75 | 17.75 | 18.5 | 19.5 |
| Sleeve Length | 6.25 | 6.5 | 6.75 | 7.25 | 7.5 |
| Full Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 |
3650 Unisex Poly-Cotton Short-Sleeve T-Shirt
- 52% combed ringspun cotton, 48% polyester
- 40 singles
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 |
5586 Unisex Tagless® Long-Sleeve T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
| Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
CW26 Adult 4.1 oz. Double Dry® Long-Sleeve Interlock T-Shirt
- 4.2 oz., 100% performance polyester jersey interlock
- Double Dry
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 |
| Sleeve Length | 33.75 | 34.5 | 35.25 | 36 | 36.75 | 37.5 |
3101 Youth Lined Nylon Coach's Jacket
- Outer shell of 100% nylon taffeta
- Lined with 100% polyester brushed tricot
- Snap front
- Raglan sleeves
- Reinforced slash front pockets
- Elastic cuffs; Water-resistant; Machine-washable
- Open bottom with drawcord
M990W Ladies' Full-Zip Fleece
- 100% spun soft polyester fleece, non-pill finish on surface
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 31.25 | 24 | 25 | 26 | 27 | 28.5 | |
| Sleeve Length | 31.75 | 32.25 | 33 | 33.75 | 34.25 | ||
| Body Width | 18.5 | 19.75 | 21 | 22.5 | 25 | 28 | |
| Body Length | 24 | 25 | 26 | 27 | 28.5 |
3981 Men's Realtree Camo Long-Sleeve T-Shirt
5.5 oz., 100% ringspun cotton jersey; Ribbed crew neck (97% ringspun cotton, 3% spandex); Taped shoulder-to-shoulder; Back locker patch; Double-needle hem bottom; Bleed-resistant ink is recommended for printing; Ribbed sleeve cuffs (97% ringspun cotton, 3% spandex);
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.75 | 29 | 30.75 | 21.5 | 32.5 | ||
| Body Width | 18 | 20 | 22 | 24 | 26 | ||
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | ||
| Full Body Length | 27.75 | 29 | 30.75 | 31.5 | 32.5 |
949 Adult Lightweight Long-Sleeve T-Shirt
- 100% preshrunk combed ringspun cotton
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- TearAway
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 24 | 25 | 26 | 27 | 28 | 28.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
B8103 Ladies’ 3.2 oz. Sheer Jersey Wide Crew Neck
- 100% combed ringspun sheer cotton jersey
- Wide scoop neckline
- Elbow-length sleeves
- Longer length ideal for layering
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
| Sleeve Length | 11.88 | 12.13 | 12.38 | 12.75 | 13.13 |
| Body Width | 16.5 | 17.25 | 18.25 | 19.25 | 20.25 |
| Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
4820 Adult Cool DRI® with FreshIQ T-Shirt
- 100% polyester
- Wicks moisture away from the body
- Rapid dry interlock fabric
- Suitable for screenprinting and sublimation
- Tag-free neck label
- Contemporary fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 9.25 | 9.5 | 9.75 | 10.25 | 10.75 | 10.75 |
| Full Body Length | 28 | 29 | 30.5 | 31.5 | 32.5 | 33 |
3000C Men's Jersey Long-Sleeve Baseball T-Shirt
- 100% combed ringspun cotton
- Contrast raglan sleeves, cuffs and neck trim
- Heather Brown/Brown is 50% cotton, 50% polyester
- Heather Navy/Midnight is 50% cotton, 50% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Neck Size | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 |
| Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 |
| Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
996 Adult NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | ||
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | ||
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
EC5650 Unisex Heritage Full-Zip Hooded Sweatshirt
- 80% certified organic cotton, 20% recycled polyester
- 2x1 cotton/spandex rib
- Woven tape and clean-finished neck seam
- Drawstring
- Double-needle coverstitched seams
- Hood is lined with organic cotton jersey
- YKK brass zipper
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 22 | 23 | 24 | 25 | 31 |
| Sleeve Length | 23.12 | 24.5 | 25.5 | 26.5 | 29 |
| Body Width | 18.5 | 20 | 22 | 24 | 26 |
| Body Length | 22 | 23 | 24 | 25 | 31 |
3976 Men's Stars & Stripes Patriotic T-Shirt
- 5.5 oz. 100% cotton print jersey
- Ribbed crew neck
- Taped shoulder-to-shoulder
- Double-needle hem sleeves and bottom
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | |||||
| Body Width | |||||
| Body Length |
G200B Youth Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless topstitched collar
- Taped shoulder-to-shoulder
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Sleeve Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
| Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
423 Adult Short-Sleeve Baseball Jersey
- 50% cotton, 50% polyester jersey knit
- Contrast color raglan sleeves and 1x1 rib knit collar
- Double-needle hemmed sleeves
- Serged fishtail bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | |
| Sleeve Length | 17 | 18.5 | 20 | 21 | 22 | |
| Full Body Length | 30.5 | 31 | 32.5 | 33.75 | 34.75 |
G120 Adult DryBlend® Fleece Crew
50% cotton, 50% polyester; Pill-resistant air jet yarn; Double-needle stitching throughout; 1x1 ribbed collar, cuffs and waistband with spandex;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
