4999 Adult Super Sweats® NuBlend® Fleece Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
S800 Adult Powerblend® Full-Zip Hooded Sweatshirt
- Old style S2442C
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.38 |
| Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
C1598 Ladies' Full-Zip Hooded Sweatshirt
80% cotton, 20% polyester; Preshrunk, soft-washed, garment-dyed fabric; Double-needle stitched; Pouch pockets; Jersey-lined hood with matching drawcord; 2x1 rib on cuffs and relaxed waistband; Metal zipper with fashion pull;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 21.5 | 22.5 | 25 | 26.75 | |
| Sleeve Length | 21.5 | 24.25 | 24.5 | 25 | |
| Body Width | 19 | 21.5 | 23 | 24.5 |
T525C Adult Short-Sleeve T-Shirt
- 100% preshrunk heavyweight cotton
- Tagless with "C" logo on left sleeve
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- High stitch density for superior printability
- Ash and Light Steel are 90% cotton, 10% polyester
- Charcoal Heather is 60% cotton, 40% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 31.5 | 32 |
| Sleeve Length | 7.5 | 8.75 | 8.5 | 8.5 | 8.5 | 8.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
379 Ladies' Lightweight Fitted T-Shirt
- 100% preshrunk combed ringspun cotton
- Double-needle stitching on neck and bottom hem
- Sideseamed
- Fitted silhouette
- Cap sleeves
- Double-needle stitching on sleeves
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 15 | 16.5 | 18 | 19.5 | 21 |
| Sleeve Length | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
| Full Body Length | 24 | 25 | 26 | 27 | 28 |
S1910 Men's Sublimation T-Shirt
- 4.5 oz., 100% polyester
- Moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTear
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 27.75 | 29 | 30 | 31 | 31.5 | 32.5 |
788 Adult Wicking Long-Sleeve T-Shirt
- 3.7 oz., 100% polyester
- Wicks moisture away from the body
- Self-fabric collar and cuffs
- Heat-sealed label
- Set-in sleeves
- Double-needle coverstitched collar
- Double-needle hemmed bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck Size | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 34 | 34.75 | 35.5 | 36.25 | 37 | 37.75 |
| Full Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
G186FL Ladies' Heavy Blend™ 50/50 Full-Zip Hooded Sweatshirt
- Pill-resistant air jet yarn
- 1x1 ribbed cuffs and waistband with spandex
- Pouch pockets
- Set-in sleeves
- Unlined hood with matching drawstring
- Double-needle stitching on cuffs
- Three-needle stitching on hood, pocket and waistband
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 28 |
| Sleeve Length | 31 | 32 | 33 | 34.5 | 35.5 | 36.5 |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 |
| Body Length | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 28 |
29M Adult DRI-POWER® ACTIVE T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 |
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
5170 Unisex Ecosmart ® T-Shirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- Tag-free neck label
- Taped shoulder-to-shoulder
- Double-needle coverseamed neck with lay-flat collar
- Double-needle stitched sleeves and bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 32.5 | 33.5 | 34.5 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
| Sleeve Length | 7.88 | 8.13 | 8.38 | 8.63 | 9.38 | 9.88 | 10.38 |
02519E1 Eco-Heather Crew
- 40's 100% Cotton Jersey
- Yarn dyed, fabric washed
- Kids' regular fit
3055C Men's Jersey Short-Sleeve Ringer T-Shirt
- 50% cotton, 50% polyester jersey
- Super soft
- Highly fashionable, completely versatile heather fabric
- Laid-back vintage appeal
- Deep Heather is 100% cotton
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Neck Size | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 |
| Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 |
| Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
054P Adult 50/50 EcoSmart® Jersey Pocket Polo
- 50% cotton, 50% polyester
- Welt-knit collar
- Two-button placket with pearlized buttons
- Rib knit cuffs
- Double-needle stitching on bottom hem
- Five-point left-chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
CW23 Ladies' 4.1 oz. Double Dry® V-Neck T-Shirt
- 100% polyester jersey interlock
- Double Dry
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 23.25 | 24 | 24.75 | 25.5 | 26.25 |
| Sleeve Length | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
| Neck Size | 7.75 | 8 | 8.25 | 8.5 | 8.63 |
| Body Width | 17 | 18 | 19.5 | 21 | 22 |
| Body Length | 23.25 | 24 | 24.75 | 25.5 | 26.25 |
3500 Men's Thermal Long-Sleeve T-Shirt
- 60% cotton, 40% polyester
- 40 single
- Mini thermal knit
- Slightly fitted
- Contrast reverse coverstitch at neck, sleeves and bottom hem
- Contrast reverse coverstitch at armholes and shoulders
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 |
| Body Width | 18.75 | 20.25 | 22.25 | 24.25 | 26.25 |
| Sleeve Length | 27.38 | 28 | 28.75 | 29.5 | 30 |
| Full Body Length | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 |
M980 Adult Quarter-Zip Fleece Pullover
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
| Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 |
| Body Width | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
D700 Men's Three-Season Classic Jacket
- 100% taslon nylon shell with plush microfleece lining
- Lightweight polyfill insulation
- Sturdy Black enamel front-zipper
- InconspicuZip
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | ||
| Sleeve Length | 34.5 | 35.75 | 37 | 38.25 | 39.5 | 40.75 | 42 | ||
| Body Width | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |
D995 Men's Soft Shell Jacket
- 96% poly, 4% spandex bonded to 100% polyester microfleece
- Wind- and water-resistant; 1000mm waterproof rating
- Front and back yoke; set-in sleeves
- Fleece lined stand-up collar with storm flap and chin guard
- Open hem cuffs and bottom; dropped back bottom
- Zipper front pockets
- YKK zippers with easy grip zipper pulls
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
| Sleeve Length | 33 | 35 | 36 | 37 | 37.5 | 38 | 38.5 |
| Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 |
| Body Length | 28.5 | 29 | 30 | 31 | 32 | 32.5 | 34 |
AA1072 Ladies' Basic Crew
- 100% cotton jersey
- Regular fit
- Tear-away label for neck comfort
- Garment washed
- Sideseamed
- Heather Grey is 4.1 oz., 67% polyester, 33% cotton
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27 | 28 |
| Sleeve Length | 5.75 | 6 | 6.25 | 6.5 |
| Neck Size | 6 | 6.5 | 7 | 7.5 |
| Body Width | 15 | 16 | 17 | 18 |
| Body Length | 25 | 26 | 27 | 28 |
758 Unisex Duck Blanket Lined Jacket
- 100% cotton shell, 65% acrylic, 35% polyester body lining
- 100% nylon quilted sleeve lining, 100% polyester fill
- Heavyweight jacket with full heavy-duty brass zipper
- Corduroy collar & triple-needle felled seam construction
- Zip left-chest pocket, 2 hand-warmer pockets & inside pocket
- Water-repellent finish, re-treat after washing
- Fabric construction up to 20% stronger than the competition
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Body Length | 26.25 | 26.25 | 26.25 | 27.25 | 28.25 | |
| Body Width | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 | |
| Sleeve Length | 34.75 | 35.75 | 36.75 | 37.75 | 38.25 | |
| Full Body Length | 23 | 23 | 24 | 24 | 25 |
880 Ladies' Softstyle T-Shirt
- 100% preshrunk combed ringspun cotton
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- TearAway
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27 | 28 | 29.5 | |
| Sleeve Length | 7.25 | 7.5 | 7.75 | 8 | 8.25 | |
| Neck Size | 16.5 | 17 | 18 | 19 | 20 | |
| Body Width | 17 | 19 | 21 | 23 | 25 | |
| Body Length | 25 | 26 | 27 | 28 | 29.5 |
478 Ladies’ Long-Sleeve Heavyweight T-Shirt
- 100% preshrunk cotton
- Double-needle stitching on neck, sleeves and bottom hem
- Shoulder-to-shoulder tape
- Feminine cut
- Tapered, hemmed sleeves, relaxed silhouette
- Seamless 5/8" rib collarette
- Heather Grey is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Neck Size | 7 | 7.25 | 7.5 | 7.5 | 7.75 |
| Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 30 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
| Sleeve Length | 22 | 23 | 24 | 25 | 26 |
180 Poly/Cotton Athletic Tank
- 50% polyester/50% cotton jersey knit
- Self-fabric binding at neck and armholes
- Double-needle hemmed bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Body Length |
G280 Adult Ultra Cotton® Adult Jersey Polo
- 100% preshrunk cotton jersey
- Double-needle stitching throughout
- Welt-knit collar and cuffs
- Three-button placket with woodtone buttons
- Hemmed bottom
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
G187 Adult Heavy Blend™ Vintage Full-Zip Hooded Sweatshirt
- 7.75 oz., 50% cotton, 50% polyester Heavy Blend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
| Body Width | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
